Zillow + AutoTempest for Aircraft

Aircraft > Turbine Helicopter > Airbus > G-HITK: Airbus H125

G-HITK: Airbus H125

Last Updated
Feb. 1, 2023

G-HITK: Airbus H125

See more photos

Details

Registration #
G-HITK
Status
For Sale
Year
2022
Make
Airbus
Model
H125
Serial Number
9167
TTAF
46
Location
United Kingdom - England

Listings

Site
Price
Status
Updated
None
For Sale
Feb. 1, 2023

Description

Baseline Helicopter
H125 Baseline Aircraft I.A.W. H125 B3 20.100.01 E
VFR Day and night package with integrated Flight Display Garmin G500 TXi, included in baseline definition:
Emergency locator transmitter – Kannad 406 INTEGRA AP-H
VHF/VOR/LOC/GS – Garmin GNC 255A
Intercom System (ICS) – Garmin GMA 350H
Transponder (mode S) – Garmin GTX 335R – ADS-B out capable
VHF/VOR/LOC/GPS – Garmin GTN 650H
Avionic display system Garmin G500H TXi
  

Avionics

•	ICS installation compatible with Bose headsets
•	Hour meter
Avionics
•	1 x avionics master switch
•	1 x VHF /VOR /LOC /GS
•	1 x VHF /VOR /LOC /GS /GPS
•	1 x transponder (Mode-S –ADSB out)
•	1 x emergency Locator transmitter
•	1 x ICS + passenger interphone
Power Plant
•	1 x Turbomeca Arriel 2D turbine engine complete with starting, fuel supply and dual channel digital engine control system (FADEC) and 1 back up control that automatically controls the engine in case of total failure of the 2 digital channels of the FADEC
•	1 x fuel system including 1 tank of 540 litres (143 US Gallons) total capacity
•	1 x twist grip on pilot side (for engine reduction in the case of tail rotor failure and auto rotation training)
•	1 x magnetic plus and chip detector
•	1 x engine lubrication and oil cooling system
•	1 x fire detection system
•	1 x air intake protective grids
•	1 x torque measurement pick up
Transmission System
•	1 x main gearbox, anti-vibration mounted, with oil sight gauge, chip detector, oil temperature and pressure switches, port for endoscope and self-sealing valve for oil sampling and draining 
•	1 x main gearbox oil cooling system
•	1 x engine to main gearbox coupling shaft 
•	1 x rotor brake
•	1 x main rotor high sensor and high and low RPM warning device
•	1 x tail drive carried by five anti friction bearings
•	1 x tail gearbox with oil sight gauge, chip detector and port for endoscopic inspection
Rotors and Flying Controls
•	1 x main rotor with 3 composite material blades around a Starflex head fitted with spherical thrust bearings
•	High conspicuity paint on main rotor blades
•	1 x anti torque rotor with 2 composite material blades
•	3 main rotor hydraulic servo units
•	1 x tail rotor hydraulic servo unit and a load compensation system
Electrical Installation
•	1 x 150A, 28v V DC starter Generator
•	1 x 28 V DC cabin power outlet
•	1 x 15 amp / hr cadium nickel battery
•	1 x ground power receptacle
•	3 x position lights
•	1 x flashing anti-collision light
•	2 x fixed landing lights
•	2 x adjustable emergency / reading map lights for crew
•	2 x cabin adjustable reading lights for passengers
•	1 x integrated instrument panel lighting system
•	Integrated lighting in central console
•	2 x cockpit breaker panels
•	1 x USB charging dual outlet (instrument panel)
Airborne Kit
•	1 Pitot head cover
•	2 x Static port stoppers
•	1 x Engine air intake blanking cover
•	1 x Exhaust pipe blank
•	2 x ground handling wheels
•	1 x cargo net and rope
•	2 x upper mooring rings
•	1 x lifting ring
•	3 x main blade socks and pole
•	1 x tail rotor locking device
•	1 x document holder
•	1 x airborne stowage bag
  

Interior / Exterior

Interior Layout
•	Comfort layout
Cabin:
•	Cabin floor in light alloy sheet metal with tie down rings
•	Cabin floor has grey carpet
•	Pilot and co-pilot high back energy absorbing seats, adjustable in reach, removable, complete with cushions, safety belts and dual strap shoulder harness
•	2 jettisonable crew doors each fitted with sliding windows and improved side visibility windows: 1 large right hand front door and 1 LH front door
•	Hinged rear right door extension for passenger and cargo
•	1 left hand rear sliding door
•	Locks on every access to cabin and luggage compartments
•	Lock on fuel
•	2 tinted upper panes
•	1 ceiling housing the ventilation ducts and controls (ventilation controls, rotor brake and fuel cut off)
•	Cabin heating
•	Demisting system for front windscreen
•	Ram Air ventilation duct
•	Fixed parts for pilot and co-pilot windshield wipers
•	1 pilot document holder
•	1 fire extinguisher
•	1 flight manual

Helicopter Painting:
•	Helicopter painted Black / White
  

Remarks

General Equipment:
•	First Aid kit
•	High visibility paint scheme on main rotor blades (RED)
•	Tinted windows for standard and optional door configuration
•	Bulged window on right rear door
•	Bulged window on left rear door
•	Pilot windshield wiper
•	Dual controls
Mission Equipment
•	LH landing light (swivelling in elevation and azimuth)
•	Cargo swing (1400kg) (fixed parts)
•	Emergency floatation (fixed parts)
Bose Headsets:
•	Six (6) Bose A20 blue tooth aviation headsets compatible with the ICS installation
2.3: I pad Mounts
•	2 x Ipad mounts fitted either side of the main instrument panel – compatible with Apple Ipad Mini – note: I pad mini’s NOT included
2.4: Commissioning:
•	EASA or CAA registered and certified
Definition of the Standard H125 aircraft 
The helicopter meets the certification standards for day and night VFR operations, set by the following airworthiness authorities: EASA, FAA,TCCA, ANAC, CAAC, IAC-AR. This list is not restrictive and the status of approval by other airworthiness authorities must be checked. Additional equipment items may be required by the relevant operational authorities’ certification regulation
General:
•	The H125 is certified with a pilot being on the right hand side
•	Dual controls are fitted to this aircraft
•	Fuselage comprises of the cabin and 3 luggage holds with floor, tie down nets and access doors
•	Tail boom with stabiliser, anti-torque rotor and fin with tail skid
•	 High skid landing gear with long footsteps (on both sides) and capable of taking handling wheels
•	Lifting points
•	Mooring fixtures
•	Structural reinforcements for cable cutter
•	Structural reinforcements for RH external mirrors 
•	Internal paint (grey)
•	Interior signs and markings 
Instruments:
•	Integrated Flight Display: Primary Flight Display / Navigation Display (PFD / ND)
•	Primary Flight Display: airspeed, vertical speed, attitude, altitude, T&B, HIS with VOR
•	Moving Map: Nav data, flight plan, high resolution helicopter dedicated terrain and obstacle databases
•	1 x LCD dual RPM tachometer (Rotor and Free Turbine)
•	1 x Stop watch
•	1 x warning panel
•	1 x heated pitot head
•	1 x external side slip indicator
•	1 x control box for light and electrical generation
•	1 x I.C.S. connected to aural warning issued from VEMD
•	1 x cockpit imaging and flight data monitoring device
Standby Instruments: 
•	1 x electronic standby Instrument (ESI)
•	1 x Magnetic compass
•	1 x LCD Dual screen Vehicle and Engine Multifunction Display (VEMD) providing the following information: 
•	First limitation indicator (FLI)
•	Torque meter
•	Exhaust gas temperature (TOT)
•	Gas generator tachometer (N1)
•	Engine oil temperature / pressure
•	Fuel quantity 
•	Fuel flow and estimated remaining time to fly
•	Ammeter and voltmeter and battery temp
•	Outside Air temperature (OAT
Enhanced usage monitoring functions:
•	IGE/OGE performance calculations
•	Engine cycles counting
•	Engine power check
•	Over limit display
•	VEMD and peripheral maintenance information
•	Data downloading capability
  

Links