Zillow + AutoTempest for Aircraft

Aircraft > Turboprop > Piper > N117NU: Piper JETPROP

N117NU: Piper JETPROP

Last Updated
March 5, 2024

N117NU: Piper JETPROP

See more photos

Details

Registration #
N117NU
Status
Off Market
Year
1998
Make
Piper
Model
JETPROP
Serial Number
4636138
TTAF
2935
Engine 1 Time
2200
Flight Rules
IFR
Location
Stockton, CA USA

Price History

March 2, 2024
849,000
March 3, 2024
1,250,000

Listings

Site
Price
Status
Updated
1,250,000
Removed
March 5, 2024

Description

Beautiful 2001 JetPROP DLX with a complete Garmin avionics suite including G500TXi EFIS, GTN 750Xi, GTN 650, three KI 275 EFIs, GFC 600 autopilot, GTX 345 ADS-B In/Out, GDL 69, radar altimeter, Shadin trend monitoring, five blade MT propeller, 2019 complete interior reupholstery with sound proofing.
  

Avionics

Avionics & Instruments: 
•	Audio panel:	        Garmin GMA 35C touchscreen digital audio panel with 3LMB
•	Nav/Com/GPS1:	Garmin GTN 750Xi touchscreen Nav/Com/GPS
•	Nav/Com/GPS2:	Garmin GTN 650 touchscreen Nav/Com/GPS
•	EFI #1:		        Garmin GI 275 electronic flight inst. as HSI pilot side 
•	EFI #2:		        Garmin GI 275 electronic flight inst. as HSI copilot side 
•	EFI #3:		        Garmin GI 275 electronic flight inst. as att. directional ind. copilot side 
•	EFIS:		        Garmin G500TXi touchscreen electronic flight display
                                        Garmin GDU 1060 primary function and multifunction display
•	Autopilot/FD:	        Garmin GFC 600 Digital AFCS, autopilot and flight director
•	Transponder:	        Garmin GTX 345 ADS-B In/Out transponder
•	Radar altimeter:	Bendix/King KRA 10 radar altimeter with KI 250 indicator
•	Data link:		Garmin GDL 69 satellite weather data link
•	Trend monitor:	Shadin engine trend monitoring system
•	ELT:		                Artex ME-406 emergency locator transmitter with panel switch & ind.
•	Auxiliary power:	12v auxiliary power port
•	Ground com:	        Ground clearance com switch
•	ICS:		                Six place intercom system with music mute & aux switches
•	Hobbs recording hour meter
•	Pilot and copilot yoke autopilot disconnect, electric trim, trim interrupt, control wheel steering, select info, ident and PTT switches
  

Airframe

•	Registration:	         N117NU
•	Serial Number:	4636138, JetPROP DLX serial number 560.0050
•	Airframe:	 	        2,935 hours total time since new
•	Price:		        $1,250,000 USD
•	Location:		        Stockton Metropolitan Airport (KSCK), Stockton, CA

Specifications: 
•	Cabin:		        Passengers:	4, Crew:  2
•	Exterior:		        Wingspan:	43' 0"
                                        Length:	        30' 2"
                                        Height:	        11' 3"
•	Gross weight:	        4,318 lbs.
•	Useful load:	        1,078 lbs.
•	Fuel capacity: 	152 gals. (150 gals. usable)
  

Engines / Mods

Engine:
•	Manufacturer:		Pratt & Whitney Canada
•	Model number:	PT6A-34, 750 SHP Detuned to 560 SHP
•	Serial number:	PCE-RB0109
•	Manufacture date:	12/14/2000
•	Time since new:	2,200 Hours
•	HSI interval:		N/A, due to trend monitoring since new
•	Time since HSI:	N/A, due to trend monitoring since new
•	Time to overhaul:	1,800 Hours
•	TBO interval:		4,000 Hours, with trend monitoring s/new
  

Interior / Exterior

Exterior: 
•	Original factory paint scheme
•	Imron White (508), Blue (63203) and Las Vegas Gold Metallic (5242)
•	Forward left side airframe external baggage/storage locker
•	Condition 7 (Professional Aircraft Appraisal Organization exterior rating guide)

Interior: 
•	Interior reupholstered 10/31/2019 by Lincoln Skyways, Lincoln, CA 
•	Six place executive interior, two crew and four passengers
•	SoundEx sound dampening kit installed at reupholster 
•	White leather headliner and upper side panels re-padded and re-covered
•	All window reveals repaired and re-covered
•	Beige leather lower side panels re-padded and re-covered
•	Carbon fiber hydro dipped armrest switch and jack plates 
•	Pilot and copilot gray leather seats with light gray patterned leather inserts, shoulder harnesses, lap belts, stowable center armrests (seat cushions and back rest foam replaced)
•	Beige metal instrument panel
•	Instrument glareshield and eyebrow repaired and re-covered
•	Four place club configuration gray leather cabin seats with light gray patterned leather inserts, with red embroidered JetPROP logo, stowable center armrests, shoulder harnesses and lap belts (seat cushions and back rest foam replaced)
•	All seatbelts sent out for inspection and re-webbing
•	Stowable right side cabin executive writing table
•	Black floor carpeting replaced
•	Repaired and or painted all interior trim parts
•	Overhead switchable position seat lights at all seats
•	Overhead position air vents at all seats
•	Cup holders at all seats
•	Cabin entry courtesy light
•	Spacious aft internal baggage/storage compartment area 
•	Condition 7 (Professional Aircraft Appraisal Organization interior rating guide)
  

Remarks

Additional Features: 
•	Freon air conditioning expansion valves and receiver dryer replaced and system serviced 08/25/2022
•	New sun visors installed 08/19/2019
•	New right stabilizer, vertical stabilizer and engine inlet deice boots installed 08/19/2019
•	New brake discs and linings installed 08/19/2019
•	Hydraulic power pack repaired by Arizona Aircraft Accessories 01/22/2019
•	MT five blade reversing propeller installed 08/19/2018 per STC SA03542NY 
•	Rocket Engineering airframe and turbine engine modifications installed 03/05/2001 per STC ST00541SE, with gross weight increase mod
•	V.K. Leasing auxiliary fuel tank fuel caps installed 03/29/1999 per STC SA00859AT
•	BOSE Series II headset jacks installed 04/06/1998
•	Certified for flight into known icing, surface deice boots, ice lights, and ice door 
•	Standby vacuum system
•	Standby alternate static air
•	External ground power receptacle

Inspections:
•	Annual inspection due 11/01/2024
•	IFR recertification due 09/01/2025
•	Oxygen cylinder hydrostatic test due 05/11/2026
•	ELT battery replacement due 07/31/2027

Damage:	
•	01/11/2018 gear up landing repairs made by Steve's Aircraft Inc. (see
Form 337s)
•	03/04/2005 prop strike repairs made by Skytech, Inc. (see Form 337)
•	03/08/2002 landing runway excursion repairs made by Skytech, Inc. (see Form 337s)

Records:	
•	Original, complete and continuous logbooks, and records
  

Links