Zillow + AutoTempest for Aircraft

Aircraft > Single-Engine Piston > Flight Design > N134CT: Flight Design CTSW

N134CT: Flight Design CTSW

Last Updated
Dec. 2, 2022

Details

Registration #
N134CT
Status
Off Market
Year
2006
Make
Flight Design
Model
CTSW
Serial Number
06 09 10
TTAF
554
Engine 1 Time
554
Flight Rules
VFR
Location
Las Vegas, NV USA

Price History

Dec. 2, 2022
69,900

Listings

Site
Price
Status
Updated
69,900
Removed
Jan. 3, 2023

Description

2006 Flight Design CT	
No damage history 	
Engine make/model:	Rotax912S
Horsepower@altitude:	100@SL
Horsepower for takeoff:	100
	
Fuel type:	100/100LL
Propeller type/diameter:	Neuform FP
Landing gear type:	Tri./Fixed
Max ramp weight (lbs.):	1320
Gross weight (lbs.):	1320
Landing weight (lbs.):	1320
Empty weight, std. (lbs.):	646
Useful load, std. (lbs.):	674
Useful fuel, std. (gals.):	34
Payload, full std. fuel (lbs.):	470
Wingspan:	28 ft.
Overall length:	20 ft. 4 in.
Height:	7 ft. 11 in.
Wing area (sq. ft.):	107
Wing loading (lbs./sq. ft.):	12.3
Power loading (lbs./hp.):	13.2
Wheel size (in.):	6.00 x 6
Seating capacity:	2
Cabin doors:	2
Cabin width (in.):	49
	
PERFORMANCE	
Cruise speed (kts.):	
75% power:	112
	
Max range (w/ reserve) (nm):	
75% power:	600
	
Fuel consumption (gph):	
75% power:	4.5
	
Vso (kts.):	39
Best rate of climb (SL fpm):	960
Service ceiling (ft.):	14,000
Takeoff ground roll (ft.):	295
Takeoff over 50-ft. obstacle (ft.):	52
  

Avionics

Dynon / Garmin / Trutrack autopilot / ADSB in & out
  

Airframe

*Sold*
2006 Flight Design 
Engine make/model:	Rotax912S
Horsepower@altitude:	100@SL
Horsepower for takeoff:100
Fuel type:100/100LL
Fuel capacity: 34
Propeller type/diameter:	Neuform FP
Landing gear type:	Tri./Fixed
Max ramp weight (lbs.):	1320
Gross weight (lbs.):	1320
Landing weight (lbs.):	1320
Empty weight, std. (lbs.):	646
Useful load, std. (lbs.):	674
Useful fuel, std. (gals.):	34
Payload, full std. fuel (lbs.):	470
Wingspan:	28 ft.
Overall length:	20 ft. 4 in.
Height:	7 ft. 11 in.
Wing area (sq. ft.):	107
Wing loading (lbs./sq. ft.):	12.3
Power loading (lbs./hp.):	13.2
Wheel size (in.):	6.00 x 6
Seating capacity:	2
Cabin doors:	2
Cabin width (in.):	49
	
PERFORMANCE	
Cruise speed (kts.):	
75% power:	115
	
Max range (w/ reserve) (nm):	
75% power:	600
	
Fuel consumption (gph):	
75% power:	4.5
	
Vso (kts.):	39
Best rate of climb (SL fpm):	960
Service ceiling (ft.):	14,000
Takeoff ground roll (ft.):	295
Takeoff over 50-ft. obstacle (ft.):	52
  

Engines / Mods

554tt
  

Interior / Exterior

Interior 9/10
  

Links