Zillow + AutoTempest for Aircraft

Aircraft > Multi-Engine Piston > Cessna > N337NA: Cessna P337G

N337NA: Cessna P337G

Last Updated
Jan. 22, 2024

N337NA: Cessna P337G

See more photos

Details

Registration #
N337NA
Status
For Sale
Year
1977
Make
Cessna
Model
P337G
Serial Number
P3370nna
TTAF
1676
Engine 1 Time
1075
Engine 2 Time
473
Flight Rules
IFR
Location
Castalian Spgs, TN USA

Price History

Jan. 12, 2024
349,000
Jan. 22, 2024
149,900

Listings

Site
Price
Status
Updated
349,000
For Sale
Jan. 22, 2024
149,900
For Sale
Jan. 22, 2024

Description

Buyers Beware!!! There are multiple unscrupulous Brokers & Sellers of Skymasters. Just like used car sale people. They can tell you everything on the airplane works, however after an inspection and presenting of the discrepancies to them, they simply ignore them and still want the full asking price.
We have found $50-$100,000 of discrepancies on many airplanes that were advertised with current annuals and ready to go.
You can protect your money by having us do a thorough pre-buy inspection for you.
  

Avionics

As per the spec sheet.
We have a new Garmin 750 that can be installed
  

Airframe

This airplane is being completely refurbished as per the spec sheet
  

Interior / Exterior

This is a very elegant gray interior
  

Remarks

Spec Sheet for this Skymaster 
Advantages. This is a very low total time 1980 Skymaster, with only 1676 TTAF. 
1.  Frt Eng ~1075 SMOH    Rear Eng ~473 SMOH   Frt Prop ~473 TSOH   Rear Prop ~473 TSOH   
         	 With a full deice system including a windshield hot plate. Plus, an STEC 65 auto pilot.
2. Fresh Annual with upgrades as noted in Table #1
3. The elegant gray interior, is to be installed as soon as it is back from the paint shop.
4. The Garmin Instruments can be installed.
5. The paint will be all new and the color scheme of your choice. Dark Green paint scheme suggested. Attached. 
6. This airplane already has the hardpoints in the wings to mount a radar pod for the Garmin Radar
Table #3 shows further Mods and upgrades that can be installed.
Table #1 Fresh Annual inspection plus the following upgrades:
Item	Description of Additions
In the process of being Completed with this annual	Value of items being installed/ upgraded
1	All new hydraulic hoses	$4000
2	OH all of the hydraulic actuators	$7000
3	OH both brake cylinders plus New Brake pads	$1200
4	New seals installed for the 2 instrument access panels	$640
5	Install 4 new seat tracks	$6000
6	Add an air inlet scoop with oil fill door, to optimize the rear engine cooling	$4775
7	Fresh Static system and X-ponder certification	$650
8	16 new spark plugs, replaced 2 ea 500 hr magnetos on front engine, plus 2 ea OH magnetos on the rear engine, new ignition harness installed on front engine, new air intake and vacuum filters frt and rear engines, 	~$5000
9	Install OH fuel pump front engine	~$1500
10	Install new waste gate support bracket on the rear engine	~$1500
11	Replace hydraulic power pack	$15,000
12	Replace the turbo waste gate bracket	$1000
	Approx $45,000.00 for the annual and upgrades

Items 1-5 in table #2 are included. (I will keep items 6-14 when the instrument panel is upgraded.
Table 2. Mods on this airplane.
Item	Description of Modification already in/ on this airplane.	Approximate Value
1	STOL - Robertson- for short field TO & landing	~$50K
2	Riley Air Conditioner	~$40K
3	American Intercoolers	~$30K
4	Speed Brakes	~$12K
5	STEC 65 Autopilot- Refurbished	~$30K
6	Garmin 480 GPS	~$5K
7	Shadin Twin Fuel Totalizer 10-02213 $	~2K
8	JPI 760 Engine Monitors	~$5K
9	Avionix on the tail = ADSB out	$2500
10	Davtron OAT & voltage	~$.5K
11	Stratus Dual OBS charger	~$.5K
12	Wall mounted pilot mike	~$.5K
13	Grd clearance indicator	~$.5K
14	Davtron chronometer	~$.5K
15	179K

Table 3. Suggested/ Additional Mods to consider.
Item	Description of Modifications	Cost	Installation (paint TBD)
1	Winglets	$15,500	$2000
2	Convex Wing Mirrors- 1 pair	$895	$100
3	Landing gear in-transit warning light- system	$360	$360
4	1 Pair Hub caps - for the Main landing gear wheels	$1795	$180
5	Cargo Pod -	$12,000	$4000
	"           " Left frt opening and cover for skis	$300	$1280
6	Pilot - recessed arm rest - mod	$995	$995
7	350/ 400 hp Continental TSIO550 to replace the front engine - this would be in the Experimental category initially with a 5400 lb GTOW	$250,000	$50K (this includes dual fuel jettison systems needed due the increase GTOW)
8	Low oil pressure warning - flashing light system (both engines)	$1995	$2360
9	Radar pod with a special Radome to accommodate the new `Garmin radar antenna	$12,000	$640
10	Reversing 3 Blade MT propeller, with Nichol leading edges, for the Frt or rear engine	$29,000	$1500 includes balancing
11	3 Blade MT prop with Nichol leading edges and boots, for the front or rear engine	$22,500	$1500 includes balancing
12	Rosen sun visors- $531 plus shipping	$575	$495
13	Engine Pre-heaters ($1200 ea plus $1000 install for each	$2400	$2000
14	LED lighting is an option, $600 for tail beacon $900 ea for navs	$2400	$500 
15	Install 18 gallon aux fuel tanks in the wings plus 2 fuel transfer systems to transfer fuel to the main fuel tanks.	$10,000	$20,000
16	Install elect de-ice elements on the top & bottom vertical fins and the wing strut fairings	$5000	$5000
17	Electronic Ignition Frt & Rear Engine $5000 ea plus $2000 inst	$10,000	$4000
18	Piss tubes Frt & Rear $300 ea plus $1000 installation each	$600	$1000
19	Elect fire detection system Frt & Rear eng, $1000 ea plus $1000 ea for installation	$2000	$2000
20	Install the elegant Interior out of N5KR including the Rosen sun visors	$30,000	$5000  
21	Install a 5-6 place portable oxygen system 	$2500	$1000
22	Garmin Inst panel plus steam gauges similar to N54JR	~$135,000	~$25,000
23	Large tail boom fairings $7490.00 for a set of 4
	$7490.00	$1280

Proposal for an efficient order of things, moving forward: 
a. Finish the Items in Table #1 then do flight testing. (Then Tweak whatever needs to be Tweaked)
b. Install the desired mods from table #3
c. Install the desired Garmin Avionics upgrades etc.(i.e. we have a Garmin 750 GPS that we can install)
 d. Install a 400 hp engine on the front if desired.
e. New paint at a paint shop of your choice. (Then do new boot edging and new sealing of the boots)
f. Install the elegant gray interior.
g. Install the new 3 bladed MT propellers if desired.
  

Links