Zillow + AutoTempest for Aircraft

Aircraft > Jet > Bombardier > SN-BOMBARDIER-6134: Bombardier 650

SN-BOMBARDIER-6134: Bombardier 650

Last Updated
June 9, 2025

SN-BOMBARDIER-6134: Bombardier 650

See more photos

Details

Registration #
SN-BOMBARDIER-6134
Status
For Sale
Year
2019
Make
Bombardier
Model
650
Serial Number
6134
TTAF
902
Location
United States - NC

Listings

Site
Price
Status
Updated
None
For Sale
Jan. 16, 2024
None
For Sale
June 9, 2025

Description

HUD & EVS

FANS 1/A

Ka-Band Internet

10 Passenger Configuration
  

Avionics

The Bombardier Challenger 650 is equipped with an integrated, Rockwell Collins Pro Line 21 Advanced avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit	Quantity	Unit Description
EFIS (Electronic Flight Instrument System)	Quad	 Collins AFD-5220E
FMS (Flight Management System)	Dual	Collins FMC-6200
IRS (Inertial Reference System)	Dual	Honeywell 
GPS (Global Positioning System)	Dual	Collins GPS-4000S
ADC (Air Data Computer)	Dual	 Collins ADC-850E
NAV (Navigation Radio)	Dual	Collins NAV-4000
HUD (Heads Up Display)	Single 	Bombardier
EVS (Enhanced Vision System)	Single	Bombardier 
SVS (Synthetic Vision System)	Single	Collins SVC-3000
VHF COM (Very High Freq. Communications)	Triple	Collins VHF-4000
HF COM (High Freq. Communications)	Dual	Collins HF-9031A
WRADAR (Weather Radar)	Single	Collins RTA-4114 Multi-Scan
XPNDR (Transponder)	Single	Collins TDR-94D
TSS (Traffic Surveillance System)	Single	Collins TSS-4100
TAWS (Terrain Awareness Warning System)	Single	Honeywell Mark V
CVR (Cockpit Voice Recorder)	Single	L3 Communications FA2100
FDR (Flight Data Recorder)	Single	L3 Communications FA2100
ELT (Emergency Locator Transmitter)	Single	Artex C406-N
NOTABLE UPGRADES
SB650-34-010 – Introduction of the Runway Awareness and Advisory System		
SB650-23-008 – Future Air Navigation System (FANS) Upload of Encryption Key		
SB650-23-007 – Upgrade the Datalink System to Meet Link 2000+		
SB650-23-002 – Installation of the Datalink System 		
SB650-23-001 – Installation of the 3rd VHF 		
STC ST02953NY - Installation of the Wireless Local Area Network 		
STC ST02177LA – Installation of Head-Up Display and Enhance Vision System
  

Airframe

Total Time Since New	902 Hours (as of April 29 2025)
Total Landings Since New	415 Landings 
Certification Date	February 2019
Entry into Service Date	March 2019
Program Coverage	Smart Parts Preferred
  

Engines / Mods

Left Engine	Right Engine	
Description	General Electric CF34-3B
Engine Serial Numbers	801539	801538
Total Hours Since New	902 Hours	902 Hours	
Total Cycles Since New	427 Cycles	430 Cycles	
Program Coverage	GE OnPoint
  

Interior / Exterior

Number of Passengers	Ten (10)
Galley Location	Forward 
Forward Cabin Configuration	Four (4) Place Club
Aft Cabin Configuration	Two (2) Place Club Opposite a Four (4) Place Divan
Lavatory Locations	Aft Executive
Internet	Ka-Band

Base Paint Color	Matterhorn White
Stripes Colors	Blue and Gray
  

Remarks

SB650-34-010 – Introduction of the Runway Awareness and Advisory System		
SB650-23-008 – Future Air Navigation System (FANS) Upload of Encryption Key		
SB650-23-007 – Upgrade the Datalink System to Meet Link 2000+		
SB650-23-002 – Installation of the Datalink System 		
SB650-23-001 – Installation of the 3rd VHF 		
STC ST02953NY - Installation of the Wireless Local Area Network 		
STC ST02177LA – Installation of Head-Up Display and Enhance Vision System
  

Links