Zillow + AutoTempest for Aircraft

Aircraft > Jet > Dassault > SN-DASSAULT-336: Dassault 2000LXS

SN-DASSAULT-336: Dassault 2000LXS

Last Updated
March 17, 2025

SN-DASSAULT-336: Dassault 2000LXS

See more photos

Details

Registration #
SN-DASSAULT-336
Status
For Sale
Year
2018
Make
Dassault
Model
2000LXS
Serial Number
336
TTAF
1892
Location
Switzerland

Listings

Site
Price
Status
Updated
None
For Sale
March 17, 2025

Description

SmartView Synthetic Vision

Fully Enrolled on Programs

Ka-Band Internet

1C Completed at Dassault Geneva
  

Avionics

The Falcon 2000LXS is equipped with an integrated, Honeywell EASy II avionics suite.
Type of Unit	Quantity	Unit Description
EFIS (Electronic Flight Instrument System)	Quad	Honeywell DU-1310 Display Units  
FMS (Flight Management System)	Dual	Honeywell EASy II
IRS (Inertial Reference System)	Dual	Honeywell LASEREF V
GPS (Global Positioning System)	Dual	Honeywell EASy II
DME (Distance Measuring Equipment)	Dual	Honeywell DM-855
SVS (Synthetic Vision System)	Single	Honeywell Smartview
ADF (Automatic Direction Finder)	Dual	Honeywell DF-855
VHF COM (Very High Freq. Communications)	Triple	Honeywell TR-866B
HF COM (High Freq. Communications)	Dual	Rockwell Collins HF-9000
WX RAD (Weather Radar)	Single	Honeywell Primus 880
EGPWS (Enhanced Ground Proximity Warning System)	Single	Honeywell
XPNDER (Transponder)	Dual	Honeywell 
RAD ALT (Radar Altimeter)	Single	Honeywell RT-300
TCAS (Traffic Collision Avoidance System)	Single	ACCS TCAS 3000 w/ 7.1
CVR (Cockpit Voice Recorder)	Single	Honeywell SSCVR w/ RIPS
FDR (Flight Data Recorder)	Single	Honeywell SSFDR
NOTABLE SERVICE BULLETINS  
SB F2000EX-301	  Enhanced Navigation w/ LPV
SB F2000EX-302	ADSB - Out Installation
SB F2000EX-303	SmartView Synthetic Vision
SB F2000EX-306	EASy II – XM Weather
SB F2000EX-308	Controller Pilot Data Link - ATN
SB F2000EX-309	Controller Pilot Data Link – FANS 1/A
SB F2000EX-310	Installation of VDR 3 Module Capable of VDL Mode 2
SB F2000EX-312	RAAS – Runway Awareness Advisory System
  

Airframe

Total Time Since New	1,892 Hours (As of January 2025)
Total Landings Since New	1,077 Landings
Entry Into Service Date	September 2018
Certification	EASA
Program Coverage	FalconCare Elite
  

Engines / Mods

Left Engine	Right Engine	
Description	Pratt & Whitney PW 308C
Serial Number(s)	PCE-CF0788	PCE-CF0787	
Total Hours Since New	1,892 Hours	1,892 Hours	
Total Cycles Since New	1,077 Cycles	1,077 Cycles	
Program	Pratt & Whitney ESP Gold
  

Interior / Exterior

Number of Passengers	Ten (10)
Forward Cabin Configuration	Four (4) Place Club 
Aft Cabin Configuration	Four (4) Place Conference Group Opposite a Two (2) Place Club
Lavatory Location	Aft Executive
Jump Seat Location	Forward
Last Refurbishment Date	Original Completion

Base Paint Color	White
Stripe Color	Red
Last Paint Date	Original Completion
  

Remarks

CONNECTIVITY & ENTERTAINMENT
Internet	Ka-Band
Cabin Management System	Rockwell Collins Falcon Cabin HD +
Phone System	GoGo Axxess Iridium
  

Links